Vinay Muskan (talk | contribs) Tag: 2017 source edit |
Vinay Muskan (talk | contribs) Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
− | {| class="contenttable-darkblue" style="height: 121px; background-color: rgb( | + | {| class="contenttable-darkblue" style="height: 121px; background-color: '''rgb(214, 214, 214)'''; width: 100%;" width="1044" |
|- | |- | ||
|| | || | ||
− | ==<span | + | ==<span class="mw-headline" id="Welcome_to_Shiv_Nadar_IoE_wiki.">'''"Welcome to the Hub of Knowledge: Shiv Nadar IoE Wiki".'''</span>== |
|} | |} | ||
− | {| class="contenttable-darkblue" style="height: 410px; background-color: rgb( | + | {| class="contenttable-darkblue" style="height: 410px; background-color: rgb(214, 214, 214); width: 100%;" width="1041" |
|- | |- | ||
| style="vertical-align:top;" | | | style="vertical-align:top;" | | ||
♦'''Configuration of Wifi.''' | ♦'''Configuration of Wifi.''' | ||
− | * [[Configuration of Wifi for Students|How to Register Students Wi-Fi Account ]] | + | *[[Configuration of Wifi for Students|How to Register Students Wi-Fi Account ]] |
− | * [[Configuration of Wifi System for Guest|How to Register Guest Wi-Fi Account ]] | + | *[[Configuration of Wifi System for Guest|How to Register Guest Wi-Fi Account]] |
− | * [[How to Approve Guest Wifi Request|How to Sponser Approve Guest Wifi Request]] | + | *[[How to Approve Guest Wifi Request|How to Sponser Approve Guest Wifi Request]] |
'''♦Configuration of VPN. ''' | '''♦Configuration of VPN. ''' | ||
− | * <span style="color: #000080;">[[How to set one-time Google Authenticator for VPN configuration.]]</span> | + | *<span style="color: #000080;">[[How to set one-time Google Authenticator for VPN configuration.]]</span> |
♦'''Configuration of Net ID.''' | ♦'''Configuration of Net ID.''' | ||
− | * <span style="color: #000080;">[[Setting up your NetID Password|Setting]] [[Setting up your NetID Password|up]][[Setting up your NetID Password| your NetID Password]]</span> | + | *<span style="color: #000080;">[[Setting up your NetID Password|Setting]] [[Setting up your NetID Password|up]][[Setting up your NetID Password| your NetID Password]]</span> |
<span style="color: #000080;">'''♦<span style="color: #000000;"> Acquainted with HPC.</span>'''</span> | <span style="color: #000080;">'''♦<span style="color: #000000;"> Acquainted with HPC.</span>'''</span> | ||
− | * <span style="color: #000080;">[[HPC]]</span> | + | *<span style="color: #000080;">[[HPC]]</span> |
− | * <span style="color: #000080;">[[Magus02]]</span> | + | *<span style="color: #000080;">[[Magus02]]</span> |
− | * <span style="color: #000080;">[[Magus Queues|Queue Structure of Magus]]</span> | + | *<span style="color: #000080;">[[Magus Queues|Queue Structure of Magus]]</span> |
− | * <span style="color: #000080;">[[HPC Quantum Espresso]]</span> | + | *<span style="color: #000080;">[[HPC Quantum Espresso]]</span> |
'''♦ Acquainted with NCL.''' | '''♦ Acquainted with NCL.''' | ||
− | * <span style="color: #000080;">[[Nanoelectronics Computation Laboratory - NCL]]</span> | + | *<span style="color: #000080;">[[Nanoelectronics Computation Laboratory - NCL]]</span> |
♦'''Acquainted with VASP.''' | ♦'''Acquainted with VASP.''' | ||
− | * <span style="color: #000080;">[[Vasp5.4]]</span> | + | *<span style="color: #000080;">[[Vasp5.4]]</span> |
− | * <span style="color: #000080;">[[Vasp5.5]]</span> | + | *<span style="color: #000080;">[[Vasp5.5]]</span> |
<span style="color: #000000;">'''♦ Academia Installation'''</span> | <span style="color: #000000;">'''♦ Academia Installation'''</span> | ||
− | * <span style="color: #000000;">[[Academia NativeApps client installation]]</span> | + | *<span style="color: #000000;">[[Academia NativeApps client installation]]</span> |
<span style="color: #000000;">'''♦ How to Create Request'''</span> | <span style="color: #000000;">'''♦ How to Create Request'''</span> | ||
− | * [[How to create Request (For Night and Day Out Pass)]].''' ''' | + | *[[How to create Request (For Night and Day Out Pass)]].''' ''' |
<span style="color: #000000;">'''♦ How to Download Coll Poll Application.'''</span> | <span style="color: #000000;">'''♦ How to Download Coll Poll Application.'''</span> | ||
− | * <span style="color: #000000;">[[How to download the Digii(Formerly CollPoll) Application]]. </span> | + | *<span style="color: #000000;">[[How to download the Digii(Formerly CollPoll) Application]]. </span> |
<span style="color: #000000;">'''♦ How to Login Coll Poll Application Students/Parents.'''</span> | <span style="color: #000000;">'''♦ How to Login Coll Poll Application Students/Parents.'''</span> | ||
− | * <span style="color: #000000;"><span style="color: #ff0000;">[[How to login in Digii (Formely Coll Poll)]]. Students </span></span> | + | *<span style="color: #000000;"><span style="color: #ff0000;">[[How to login in Digii (Formely Coll Poll)]]. Students </span></span> |
− | * <span style="color: #000000;"><span style="color: #ff0000;">[[How to login Collpoll Application- Parent's]] </span></span> | + | *<span style="color: #000000;"><span style="color: #ff0000;">[[How to login Collpoll Application- Parent's]] </span></span> |
<span style="color: #000000;">'''♦ How to Approve request.'''</span> | <span style="color: #000000;">'''♦ How to Approve request.'''</span> | ||
− | * [[How to Approve / Reject request Through SMS]] | + | *[[How to Approve / Reject request Through SMS]] |
− | * [[How to Approve/Reject request through Application]] | + | *[[How to Approve/Reject request through Application]] |
<span style="color: #000000;">'''♦ Frequently Asked Questions'''</span> | <span style="color: #000000;">'''♦ Frequently Asked Questions'''</span> | ||
− | * [[Get Informed: Frequently Asked Questions"]] | + | *[[Get Informed: Frequently Asked Questions"]] |
''' ''' | ''' ''' | ||
Line 90: | Line 90: | ||
You can access Grade Submission System from SNU Links: | You can access Grade Submission System from SNU Links: | ||
− | Step 1: Navigate | + | Step 1: Navigate to https://snulinks.snu.edu.in/ |
Step 2: Click on ‘Grade Submission System’ to open this application | Step 2: Click on ‘Grade Submission System’ to open this application | ||
Line 153: | Line 153: | ||
'''Through SNU Links:''' | '''Through SNU Links:''' | ||
− | * Open Url | + | * Open Url “https://snulinks.snu.edu.in/<nowiki/>” |
− | * After login, click on ‘SAMS – Student Attendance Management System’ to open the application. | + | *After login, click on ‘SAMS – Student Attendance Management System’ to open the application. |
'''Directly through URL:''' | '''Directly through URL:''' | ||
− | User can directly open the application through URL given below: | + | User can directly open the application through URL given below: “https://attendance.webapps.snu.edu.in/public/application/login/index<nowiki/>” |
More Info : [[Sams]] | More Info : [[Sams]] | ||
Line 170: | Line 170: | ||
The key attributes of SNU HPC cluster are: | The key attributes of SNU HPC cluster are: | ||
− | * Total cores - '''8064 '''(AMD) | + | *Total cores - '''8064 '''(AMD) |
− | * 57 Compute Nodes, 2 Login Nodes, and 2 Master Nodes | + | *57 Compute Nodes, 2 Login Nodes, and 2 Master Nodes |
− | * 12 High memory nodes with local SSD | + | *12 High memory nodes with local SSD |
− | * 2 GPGPU Nodes with 4 x A100 Tesla GPU | + | *2 GPGPU Nodes with 4 x A100 Tesla GPU |
− | * 4GB Memory Per core for Compute Nodes, with a total memory - 29,184 GB | + | *4GB Memory Per core for Compute Nodes, with a total memory - 29,184 GB |
* 16GB Memory Per core for High Memory Nodes, with total memory - 12,288 GB | * 16GB Memory Per core for High Memory Nodes, with total memory - 12,288 GB | ||
More info :[[HPCC - Magus]] | More info :[[HPCC - Magus]] | ||
Line 186: | Line 186: | ||
'''URKUND''' offers a fully-automated system for handling plagiarism. | '''URKUND''' offers a fully-automated system for handling plagiarism. | ||
− | # In short, the students send their documents to their faculty by e-mail. | + | #In short, the students send their documents to their faculty by e-mail. |
− | # The documents are checked against three central source areas: Internet, published material and student material. | + | #The documents are checked against three central source areas: Internet, published material and student material. |
− | # If any document displays similarities with the content in the three sources, the system will flag it for possible plagiarism. | + | #If any document displays similarities with the content in the three sources, the system will flag it for possible plagiarism. |
− | # An analysis overview is generated and sent by e-mail to the concerned faculty. The analysis overview is provided to the faculty in a simplified form, to determine if [[Urkund|plagiarism has occurred.]] | + | #An analysis overview is generated and sent by e-mail to the concerned faculty. The analysis overview is provided to the faculty in a simplified form, to determine if [[Urkund|plagiarism has occurred.]] |
|} | |} | ||
Line 197: | Line 197: | ||
[[File:vdi_virtual_desktop_infrastructure_img.jpg|thumb|right|link=|180px]] | [[File:vdi_virtual_desktop_infrastructure_img.jpg|thumb|right|link=|180px]] | ||
− | '''Greater ''''''Agility''' | + | '<nowiki/>''Greater '<nowiki/>'''''Agility''' |
Rather than having to wait for the semester break or summer vacation, roll-out of applications and updates can be done through virtual desktops overnight. VDI enables us to deploy these applications to any device and at [[VDI - Virtual Desktop Infrastructure|any time during the school term.]] | Rather than having to wait for the semester break or summer vacation, roll-out of applications and updates can be done through virtual desktops overnight. VDI enables us to deploy these applications to any device and at [[VDI - Virtual Desktop Infrastructure|any time during the school term.]] | ||
− | '''No Physical ''''''Boundaries''' | + | '<nowiki/>''No Physical '<nowiki/>'''''Boundaries''' |
Instead of updating computers in labs and classrooms one by one or running a remote program to target each device from the server infrastructure, virtual desktops can all be deployed quickly (sometimes within minutes) to any device. New leading edge classes can be offered without new labs or hardware. Students can collaborate in groups anywhere without the need for lab time or lab resources | Instead of updating computers in labs and classrooms one by one or running a remote program to target each device from the server infrastructure, virtual desktops can all be deployed quickly (sometimes within minutes) to any device. New leading edge classes can be offered without new labs or hardware. Students can collaborate in groups anywhere without the need for lab time or lab resources | ||
Line 213: | Line 213: | ||
VDI in general, extends the life of existing desktop computers, allowing the University to reuse the aging PC inventory. The life of Legacy computers that are no longer powerful enough to run the latest applications can be extended, as virtual clients. Also, VDI allows us to run legacy applications securely within the virtual desktop infrastructure. For instance students can use specialized 3D software applications from any device. Moreover student data, files and personalized settings are securely stored centrally on server infrastructure. | VDI in general, extends the life of existing desktop computers, allowing the University to reuse the aging PC inventory. The life of Legacy computers that are no longer powerful enough to run the latest applications can be extended, as virtual clients. Also, VDI allows us to run legacy applications securely within the virtual desktop infrastructure. For instance students can use specialized 3D software applications from any device. Moreover student data, files and personalized settings are securely stored centrally on server infrastructure. | ||
− | '''Better Use of Application ''''''Licences''' | + | '<nowiki/>''Better Use of Application '<nowiki/>'''''Licences''' |
Application which are not used regularly but are required by multiple labs can be reused. | Application which are not used regularly but are required by multiple labs can be reused. | ||
Line 242: | Line 242: | ||
The 24X7 Study areas, [[24X7 Study Areas|with wired Internet connectivity are situated in:]] | The 24X7 Study areas, [[24X7 Study Areas|with wired Internet connectivity are situated in:]] | ||
− | * Library (E-wing) | + | *Library (E-wing) |
− | * Hostel 1A | + | *Hostel 1A |
− | * Hostel 1B | + | *Hostel 1B |
− | * Hostel 2A | + | *Hostel 2A |
− | * Hostel 2B | + | *Hostel 2B |
− | * Hostel 3A | + | *Hostel 3A |
− | * Hostel 3B | + | *Hostel 3B |
Line 261: | Line 261: | ||
Impartus lecture capture solution is designed to help... | Impartus lecture capture solution is designed to help... | ||
− | * '''Students''': Learn more effectively in less time | + | *'''Students''': Learn more effectively in less time |
− | * '''Faculty''': Deliver a more comprehensive learning experience, adopt modern teaching methods (like "Flipped" classrooms), and improve the quality of their instruction | + | *'''Faculty''': Deliver a more comprehensive learning experience, adopt modern teaching methods (like "Flipped" classrooms), and improve the quality of their instruction |
By providing a ''single location'' where students can... | By providing a ''single location'' where students can... | ||
− | * '''Review previous lectures at whatever pace is most effective''' for the individual | + | *'''Review previous lectures at whatever pace is most effective''' for the individual |
− | * '''Create notes for future reference''' in the context of the lecture, making for a richer reference experience | + | *'''Create notes for future reference''' in the context of the lecture, making for a richer reference experience |
− | * '''Create playlists of lecture clip'''s ("bookmarks") for more effective study resources | + | *'''Create playlists of lecture clip'''s ("bookmarks") for more effective study resources |
− | * '''Engage directly with professors''', even anonymously, providing a new and open channel for more comprehensive learning | + | *'''Engage directly with professors''', even anonymously, providing a new and open channel for more comprehensive learning |
− | * '''Reference additional relevant content '''(documents, links and videos) provided by their professors | + | *'''Reference additional relevant content '''(documents, links and videos) provided by their professors |
By providing a ''single location'' where faculty can... | By providing a ''single location'' where faculty can... | ||
− | * '''Review, edit and publish recorded lectures''' to ensure their students are provided with the most effective instruction | + | *'''Review, edit and publish recorded lectures''' to ensure their students are provided with the most effective instruction |
− | * '''Deliver additional relevant content '''(documents, links and videos) for a deeper learning experience | + | *'''Deliver additional relevant content '''(documents, links and videos) for a deeper learning experience |
− | * '''Engage directly with students''', providing a new and open channel for more comprehensive learning | + | *'''Engage directly with students''', providing a new and open channel for more comprehensive learning |
− | * '''Audit their own instructional style and content '''from a new perspective, allowing for on-going self-improvement | + | *'''Audit their own instructional style and content '''from a new perspective, allowing for on-going self-improvement |
|} | |} |
Revision as of 06:58, 21 December 2023
"Welcome to the Hub of Knowledge: Shiv Nadar IoE Wiki". |
♦Configuration of Wifi.
♦Configuration of VPN. ♦Configuration of Net ID. ♦ Acquainted with HPC. ♦ Acquainted with NCL. ♦Acquainted with VASP. ♦ Academia Installation ♦ How to Create Request ♦ How to Download Coll Poll Application. ♦ How to Login Coll Poll Application Students/Parents. ♦ How to Approve request. ♦ Frequently Asked Questions
|
Office 365 is a cloud-based subscription service that brings together a variety of Microsoft
|
Microsoft Teams is a collaboration platform part of Office 365 cloud-based subscription service. It primarily offers: Web Conferencing
(with Audio and Video integration) ,Screen & Desktop Sharing Instant Messaging/Chat....More
|
Grade Submission System is an application designed for faculty to input course-wise grades of the students. Grade rosters display up-to-date enrollment information. Only course coordinators are authorized to submit grades for their course..........
You can access Grade Submission System from SNU Links: Step 1: Navigate to https://snulinks.snu.edu.in/ Step 2: Click on ‘Grade Submission System’ to open this application Step 3: Login with your NetID and password In case of any issue, please write to [email protected] More Info :Grade Submission System |
Good feedback encourages faculties while not that good feedback helps faculties in modifying and improving his or her teaching. More info : Course Evaluation Survey |
Blackboard courses to enhance teaching and learning experience More info :Blackboard - LMS |
Through the Google Apps for Education subscription provided by SNU, all University members have an unlimited storage capacity as long as they are affiliated with the University. More info : Google Suite for Education |
SAMS is a Student Attendance Management System that allows faculty to record or maintain attendance of students. There are two ways to access SAMS as given below: Through SNU Links:
Directly through URL: User can directly open the application through URL given below: “https://attendance.webapps.snu.edu.in/public/application/login/index” More Info : Sams |
Magus’ is SNU’s High Performance Computing cluster, designed to facilitate the computing needs of research projects and complex computing simulations undertaken at the University.
The key attributes of SNU HPC cluster are:
More info :HPCC - Magus |
URKUND offers a fully-automated system for handling plagiarism.
|
'Greater 'Agility Rather than having to wait for the semester break or summer vacation, roll-out of applications and updates can be done through virtual desktops overnight. VDI enables us to deploy these applications to any device and at any time during the school term. 'No Physical 'Boundaries Instead of updating computers in labs and classrooms one by one or running a remote program to target each device from the server infrastructure, virtual desktops can all be deployed quickly (sometimes within minutes) to any device. New leading edge classes can be offered without new labs or hardware. Students can collaborate in groups anywhere without the need for lab time or lab resources 24X7 Computing VDI extends computer lab hours to ‘anytime and anyplace’, supporting the varied student work styles and allowing them to access the computer lab whenever they want from wherever they are. Reduce IT cost and complexity VDI in general, extends the life of existing desktop computers, allowing the University to reuse the aging PC inventory. The life of Legacy computers that are no longer powerful enough to run the latest applications can be extended, as virtual clients. Also, VDI allows us to run legacy applications securely within the virtual desktop infrastructure. For instance students can use specialized 3D software applications from any device. Moreover student data, files and personalized settings are securely stored centrally on server infrastructure. 'Better Use of Application 'Licences Application which are not used regularly but are required by multiple labs can be reused. Easy support for BYOD and mobility One huge challenge in higher education is supporting the myriad of devices, many of them student mobile devices. With VDI students and faculty can run any application, anywhere, at any time on or outside the campus on their personal devices in a secure manner. Faculty and students can use completely different operating systems to access varied desktop environment and |
Please visit the below mentioned URL: Login with your SNU NetID and password. |
The 24X7 Study areas, with wired Internet connectivity are situated in:
|
.Impartus is a video-based learning platform that enables educators to capture, edit, and distribute content. It provides students the deeper understanding of their topics as they review classroom content at any time, from anywhere.
Impartus lecture capture solution is designed to help...
By providing a single location where students can...
By providing a single location where faculty can...
|