Vinay Muskan (talk | contribs) m Tag: 2017 source edit |
Vinay Muskan (talk | contribs) m Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
− | = | + | {| class=" wikitable" style="height: 121px; background-color: #8bb4b4;" width="1044" |
+ | |- | ||
+ | || | ||
+ | ==<span id="Welcome_to_Shiv_Nadar_IoE_wiki." class="mw-headline">'''"Welcome to the Hub of Knowledge: Shiv Nadar IoE Wiki".'''</span>== | ||
+ | |} | ||
+ | {| class=" contenttable-blue cuscosky wikitable" style="height: 410px; background-color: #d6e3e3;" width="1041" | ||
+ | |- | ||
+ | | style="vertical-align: top;"| | ||
+ | ♦'''Configuration of Wifi.''' | ||
+ | |||
+ | * [[Configuration of Wifi for Students|How to Register Students Wi-Fi Account ]] | ||
+ | * [[Configuration of Wifi System for Guest|How to Register Guest Wi-Fi Account ]] | ||
+ | |||
+ | '''♦Configuration of VPN. ''' | ||
+ | |||
+ | * <span style="color: #000080;">[[How to set one-time Google Authenticator for VPN configuration.]]</span> | ||
+ | |||
+ | ♦'''Configuration of Net ID.''' | ||
+ | |||
+ | * <span style="color: #000080;">[[Setting up your NetID Password|Setting]] [[Setting up your NetID Password|up]][[Setting up your NetID Password| your NetID Password]]</span> | ||
+ | |||
+ | <span style="color: #000080;">'''♦<span style="color: #000000;"> Acquainted with HPC.</span>'''</span> | ||
+ | |||
+ | * <span style="color: #000080;">[[HPC]]</span> | ||
+ | * <span style="color: #000080;">[[Magus02]]</span> | ||
+ | * <span style="color: #000080;">[[Magus Queues|Queue Structure of Magus]]</span> | ||
+ | * <span style="color: #000080;">[[HPC Quantum Espresso]]</span> | ||
+ | |||
+ | '''♦ Acquainted with NCL.''' | ||
+ | |||
+ | * <span style="color: #000080;">[[Nanoelectronics Computation Laboratory - NCL]]</span> | ||
+ | |||
+ | ♦'''Acquainted with VASP.''' | ||
+ | |||
+ | * <span style="color: #000080;">[[Vasp5.4]]</span> | ||
+ | * <span style="color: #000080;">[[Vasp5.5]]</span> | ||
+ | |||
+ | <span style="color: #000000;">'''♦ Academia Installation'''</span> | ||
+ | |||
+ | * <span style="color: #000000;">[[Academia NativeApps client installation]]</span> | ||
+ | |||
+ | <span style="color: #000000;">'''♦ DIGII(Formerly Coll Poll) '''</span> | ||
+ | |||
+ | * [[How to create Request (For Night and Day Out Pass)]].''' <span style="color: #ff0000;">(New)</span>''' | ||
+ | * <span style="color: #000000;">[[How to download the Digii(Formerly CollPoll) Application]]. '''<span style="color: #ff0000;">(New)</span>'''</span> | ||
+ | * <span style="color: #000000;">'''<span style="color: #ff0000;">[[How to login in Digii (Formely Coll Poll)]]. Students (New)</span>'''</span> | ||
+ | * <span style="color: #000000;">'''<span style="color: #ff0000;">[[How to login Collpoll Application- Parent's]] (New)</span>'''</span> | ||
+ | * [[How to Approve / Reject request Through SMS]] <span style="color: #ff0000;">'''(New)'''</span> | ||
+ | * [[How to Approve / Reject request Through SMS]] <span style="color: #ff0000;">'''(New)'''</span> | ||
+ | * [[Get Informed: Frequently Asked Questions"]] <span style="color: #ff0000;">'''(New)'''</span> | ||
+ | |||
+ | ''' ''' | ||
+ | |||
+ | |} | ||
+ | {| class=" wikitable" style="height: 159px; background-color: #d6e3e3;" width="1039" | ||
+ | |- | ||
+ | | style="vertical-align: top;"|[[File:office_365_img.png|thumb|left|none|link=|180px]] | ||
+ | Office 365 is a cloud-based subscription service that brings together a variety of Microsoft | ||
+ | |||
+ | applications delivered through their powerful cloud services. It offers productivity tools like Microsoft '''Word,''''''PowerPoint, Excel, OneNote, Teams [[Office 365| etc..........More]]''' | ||
+ | |||
+ | |||
+ | | style="vertical-align: top;"| | ||
+ | [[File:ms_teams_img.png|thumb|left|link=|180px]]Microsoft Teams is a collaboration platform part of Office 365 cloud-based subscription service. It primarily offers: Web Conferencing | ||
+ | |||
+ | (with Audio and Video integration) ,'''Screen & Desktop Sharing Instant''' [[MS Teams|Messaging/Chat....More]] | ||
+ | |||
+ | |||
+ | |} | ||
+ | {| class=" wikitable" style="height: 156px; background-color: #d6e3e3; margin-left: auto; margin-right: auto;" width="1040" | ||
+ | |- | ||
+ | | style="vertical-align: top;"| | ||
+ | [[File:grade_submission_system_img.jpg|thumb|right|none|link=|180px]]Grade Submission System is an application designed for faculty to input course-wise grades of the students. Grade rosters display up-to-date enrollment information. Only course coordinators are [[Grade Submission System|authorized to submit grades for their course..........]] | ||
+ | |||
+ | You can access Grade Submission System from SNU Links: | ||
+ | |||
+ | Step 1: Navigate to [https://snulinks.snu.edu.in/ https://snulinks.snu.edu.in/] | ||
+ | |||
+ | Step 2: Click on ‘Grade Submission System’ to open this application | ||
+ | |||
+ | Step 3: Login with your NetID and password | ||
+ | |||
+ | In case of any issue, please write to '''[email protected] ''' | ||
+ | |||
+ | |} | ||
+ | {| class=" wikitable" style="height: 152px; background-color: #d6e3e3;" width="1035" | ||
+ | |- | ||
+ | || | ||
+ | |||
+ | [[File:crs_evaluation_survey.jpg|thumb|right|link=|180px]] | ||
+ | |||
+ | |||
+ | '''Course Evaluation Survey''' enables students to provide feedback on the course structure, faculty & the way the course is conducted. This application enables students to provide feedback for all the registered courses and associated faculties. Faculties can access their respective feedback provided by the student anonymously. Course related feedback helps to improve/ fine-tune course contents and lecture sessions. | ||
+ | |||
+ | Good feedback encourages faculties while not that good feedback helps faculties in [[Course Evaluation Survey|modifying and improving his or her teaching.]] | ||
+ | |||
+ | |} | ||
+ | {| class=" wikitable" style="height: 70px; background-color: #d6e3e3;" width="1032" | ||
+ | |- | ||
+ | || | ||
+ | [[File:blackboard_lms_img.png|thumb|right|link=|180px]] | ||
+ | |||
+ | <br />'''Blackboard''' is a Learning Management System that allows administration, documentation, tracking, reporting and delivery of educational courses or training programs. Faculty member can add teaching contents for students to access online using Blackboard. Power point, Video, Audio, Animation and other contents that are created outside of '''Blackboard''' can be added into | ||
+ | |||
+ | [[Blackboard - LMS|'''Blackboard''' courses to enhance teaching and learning experience]] | ||
+ | |||
+ | |||
+ | |} | ||
+ | {| class=" wikitable" style="height: 70px; background-color: #d6e3e3;" width="1035" | ||
+ | |- | ||
+ | || | ||
+ | [[File:google_suite_for_education_img.png|thumb|right|link=|180px]] | ||
+ | |||
+ | |||
+ | '''Google Suite for Education''' is a cloud based platform consisting of various productivity tools like Mail, Drive, Calendar, Chat, Meet etc. These applications can be accessed from any web browser but may be more stable and efficient when accessed through [http://www.google.com/chrome/ Google Chrome]. (Chrome Browser is a free download for any operating system.) | ||
+ | |||
+ | Through the Google Apps for Education subscription provided by SNU, all University members have an''' ''' | ||
+ | |||
+ | [[Google Suite for Education|'''unlimited storage''' capacity as long as they are affiliated with the University.]] | ||
+ | |||
+ | |} | ||
+ | {| class=" wikitable" style="height: 211px; background-color: #d6e3e3;" width="1039" | ||
+ | |- | ||
+ | || | ||
+ | [[File:student_attendance_management_system_img.png|thumb|right|link=|180px]] | ||
+ | |||
+ | SAMS is a Student Attendance Management System that allows faculty to record or [[Student Attendance (SAMS)|maintain attendance of students.]] | ||
+ | |||
+ | There are two ways to access SAMS as given below: | ||
+ | |||
+ | '''Through SNU Links:''' | ||
+ | |||
+ | * Open Url “[https://snulinks.snu.edu.in/ https://snulinks.snu.edu.in/]” | ||
+ | * After login, click on ‘SAMS – Student Attendance Management System’ to open the application. | ||
+ | |||
+ | '''Directly through URL:''' | ||
+ | |||
+ | User can directly open the application through URL given below: “[https://attendance.webapps.snu.edu.in/public/application/login/index https://attendance.webapps.snu.edu.in/public/application/login/index]” | ||
+ | |||
+ | |} | ||
+ | {| class=" wikitable" style="height: 89px; background-color: #d6e3e3;" width="1037" | ||
+ | |- | ||
+ | || | ||
+ | [[File:hpcc_-_magus_img.jpg|thumb|right|link=|180px]]Magus’ is SNU’s High Performance Computing cluster, designed to facilitate the computing needs of research projects and complex computing simulations [[HPCC - Magus|undertaken at the University.]] | ||
+ | |||
+ | The key attributes of SNU HPC cluster are: | ||
+ | |||
+ | * Total cores - '''8064 '''(AMD) | ||
+ | * 57 Compute Nodes, 2 Login Nodes, and 2 Master Nodes | ||
+ | * 12 High memory nodes with local SSD | ||
+ | * 2 GPGPU Nodes with 4 x A100 Tesla GPU | ||
+ | * 4GB Memory Per core for Compute Nodes, with a total memory - 29,184 GB | ||
+ | * 16GB Memory Per core for High Memory Nodes, with total memory - 12,288 GB | ||
+ | |||
+ | |} | ||
+ | {| class=" wikitable" style="height: 98px; background-color: #d6e3e3;" width="1033" | ||
+ | |- | ||
+ | || | ||
+ | [[File:urkund_img.jpg|thumb|right|link=|180px]] | ||
+ | |||
+ | '''URKUND''' offers a fully-automated system for handling plagiarism. | ||
+ | |||
+ | # In short, the students send their documents to their faculty by e-mail. | ||
+ | # The documents are checked against three central source areas: Internet, published material and student material. | ||
+ | # If any document displays similarities with the content in the three sources, the system will flag it for possible plagiarism. | ||
+ | # An analysis overview is generated and sent by e-mail to the concerned faculty. The analysis overview is provided to the faculty in a simplified form, to determine if [[Urkund|plagiarism has occurred.]] | ||
+ | |||
+ | |} | ||
+ | {| class=" wikitable" style="height: 121px; background-color: #d6e3e3;" width="1036" | ||
+ | |- | ||
+ | || | ||
+ | [[File:vdi_virtual_desktop_infrastructure_img.jpg|thumb|right|link=|180px]] | ||
+ | |||
+ | '''Greater ''''''Agility''' | ||
+ | |||
+ | Rather than having to wait for the semester break or summer vacation, roll-out of applications and updates can be done through virtual desktops overnight. VDI enables us to deploy these applications to any device and at [[VDI - Virtual Desktop Infrastructure|any time during the school term.]] | ||
+ | |||
+ | '''No Physical ''''''Boundaries''' | ||
+ | |||
+ | Instead of updating computers in labs and classrooms one by one or running a remote program to target each device from the server infrastructure, virtual desktops can all be deployed quickly (sometimes within minutes) to any device. New leading edge classes can be offered without new labs or hardware. Students can collaborate in groups anywhere without the need for lab time or lab resources | ||
+ | |||
+ | '''24X7 Computing''' | ||
+ | |||
+ | VDI extends computer lab hours to ‘anytime and anyplace’, supporting the varied student work styles and allowing them to access the computer lab '''''whenever''''' they want from '''''wherever''''' they are. | ||
+ | |||
+ | '''Reduce IT cost and complexity''' | ||
+ | |||
+ | VDI in general, extends the life of existing desktop computers, allowing the University to reuse the aging PC inventory. The life of Legacy computers that are no longer powerful enough to run the latest applications can be extended, as virtual clients. Also, VDI allows us to run legacy applications securely within the virtual desktop infrastructure. For instance students can use specialized 3D software applications from any device. Moreover student data, files and personalized settings are securely stored centrally on server infrastructure. | ||
+ | |||
+ | '''Better Use of Application ''''''Licences''' | ||
+ | |||
+ | Application which are not used regularly but are required by multiple labs can be reused. | ||
+ | |||
+ | '''Easy support for BYOD and mobility''' | ||
+ | |||
+ | One huge challenge in higher education is supporting the myriad of devices, many of them student mobile devices. With VDI students and faculty can run any application, anywhere, at any time on or outside the campus on their personal devices in a secure manner. Faculty and students can use completely different operating systems to access varied desktop environment and | ||
+ | |||
+ | |} | ||
+ | {| class=" wikitable" style="height: 114px; background-color: #d6e3e3;" width="1037" | ||
+ | |- | ||
+ | || | ||
+ | [[File:e-learning_img.jpg|thumb|right|link=|180px]] | ||
+ | |||
+ | '''Please visit the below mentioned URL:''' | ||
+ | |||
+ | [http://video.snu.edu.in/ https://video.snu.edu.in/] | ||
+ | |||
+ | Login with your SNU [[E-learning|NetID and password.]] | ||
+ | |||
+ | |} | ||
+ | {| class=" wikitable" style="height: 98px; background-color: #d6e3e3;" width="1035" | ||
+ | |- | ||
+ | || | ||
+ | [[File:24x7_study_areas_img.jpg|thumb|right|link=|180px]] | ||
+ | |||
+ | <div class="panel panel-default"><div class="panel-body"> | ||
+ | The 24X7 Study areas, [[24X7 Study Areas|with wired Internet connectivity are situated in:]] | ||
+ | |||
+ | * Library (E-wing) | ||
+ | * Hostel 1A | ||
+ | * Hostel 1B | ||
+ | * Hostel 2A | ||
+ | * Hostel 2B | ||
+ | * Hostel 3A | ||
+ | * Hostel 3B | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
+ | </div> | ||
+ | |} | ||
+ | {| class=" wikitable" style="height: 26px; background-color: #d6e3e3;" width="1034" | ||
+ | |- | ||
+ | || | ||
+ | [[Impartus Lecture Capture|.]][[File:impartus_img.jpg|thumb|right|link=|180px]]'''Impartus '''is a video-based learning platform that enables educators to capture, edit, and distribute content. It provides students the deeper understanding of their topics as they review classroom content at any time, from anywhere. | ||
+ | |||
+ | Impartus lecture capture solution is designed to help... | ||
+ | |||
+ | * '''Students''': Learn more effectively in less time | ||
+ | * '''Faculty''': Deliver a more comprehensive learning experience, adopt modern teaching methods (like "Flipped" classrooms), and improve the quality of their instruction | ||
+ | |||
+ | By providing a ''single location'' where students can... | ||
+ | |||
+ | * '''Review previous lectures at whatever pace is most effective''' for the individual | ||
+ | * '''Create notes for future reference''' in the context of the lecture, making for a richer reference experience | ||
+ | * '''Create playlists of lecture clip'''s ("bookmarks") for more effective study resources | ||
+ | * '''Engage directly with professors''', even anonymously, providing a new and open channel for more comprehensive learning | ||
+ | * '''Reference additional relevant content '''(documents, links and videos) provided by their professors | ||
+ | |||
+ | By providing a ''single location'' where faculty can... | ||
+ | |||
+ | * '''Review, edit and publish recorded lectures''' to ensure their students are provided with the most effective instruction | ||
+ | * '''Deliver additional relevant content '''(documents, links and videos) for a deeper learning experience | ||
+ | * '''Engage directly with students''', providing a new and open channel for more comprehensive learning | ||
+ | * '''Audit their own instructional style and content '''from a new perspective, allowing for on-going self-improvement | ||
+ | |||
+ | |} |
Revision as of 09:39, 22 November 2023
"Welcome to the Hub of Knowledge: Shiv Nadar IoE Wiki". |
♦Configuration of Wifi. ♦Configuration of VPN. ♦Configuration of Net ID. ♦ Acquainted with HPC. ♦ Acquainted with NCL. ♦Acquainted with VASP. ♦ Academia Installation ♦ DIGII(Formerly Coll Poll)
|
Office 365 is a cloud-based subscription service that brings together a variety of Microsoft applications delivered through their powerful cloud services. It offers productivity tools like Microsoft 'Word,'PowerPoint, Excel, OneNote, Teams etc..........More
|
Microsoft Teams is a collaboration platform part of Office 365 cloud-based subscription service. It primarily offers: Web Conferencing
(with Audio and Video integration) ,Screen & Desktop Sharing Instant Messaging/Chat....More
|
Grade Submission System is an application designed for faculty to input course-wise grades of the students. Grade rosters display up-to-date enrollment information. Only course coordinators are authorized to submit grades for their course..........
You can access Grade Submission System from SNU Links: Step 1: Navigate to https://snulinks.snu.edu.in/ Step 2: Click on ‘Grade Submission System’ to open this application Step 3: Login with your NetID and password In case of any issue, please write to [email protected] |
Good feedback encourages faculties while not that good feedback helps faculties in modifying and improving his or her teaching. |
Blackboard courses to enhance teaching and learning experience
|
Through the Google Apps for Education subscription provided by SNU, all University members have an unlimited storage capacity as long as they are affiliated with the University. |
SAMS is a Student Attendance Management System that allows faculty to record or maintain attendance of students. There are two ways to access SAMS as given below: Through SNU Links:
Directly through URL: User can directly open the application through URL given below: “https://attendance.webapps.snu.edu.in/public/application/login/index” |
Magus’ is SNU’s High Performance Computing cluster, designed to facilitate the computing needs of research projects and complex computing simulations undertaken at the University.
The key attributes of SNU HPC cluster are:
|
URKUND offers a fully-automated system for handling plagiarism.
|
'Greater 'Agility Rather than having to wait for the semester break or summer vacation, roll-out of applications and updates can be done through virtual desktops overnight. VDI enables us to deploy these applications to any device and at any time during the school term. 'No Physical 'Boundaries Instead of updating computers in labs and classrooms one by one or running a remote program to target each device from the server infrastructure, virtual desktops can all be deployed quickly (sometimes within minutes) to any device. New leading edge classes can be offered without new labs or hardware. Students can collaborate in groups anywhere without the need for lab time or lab resources 24X7 Computing VDI extends computer lab hours to ‘anytime and anyplace’, supporting the varied student work styles and allowing them to access the computer lab whenever they want from wherever they are. Reduce IT cost and complexity VDI in general, extends the life of existing desktop computers, allowing the University to reuse the aging PC inventory. The life of Legacy computers that are no longer powerful enough to run the latest applications can be extended, as virtual clients. Also, VDI allows us to run legacy applications securely within the virtual desktop infrastructure. For instance students can use specialized 3D software applications from any device. Moreover student data, files and personalized settings are securely stored centrally on server infrastructure. 'Better Use of Application 'Licences Application which are not used regularly but are required by multiple labs can be reused. Easy support for BYOD and mobility One huge challenge in higher education is supporting the myriad of devices, many of them student mobile devices. With VDI students and faculty can run any application, anywhere, at any time on or outside the campus on their personal devices in a secure manner. Faculty and students can use completely different operating systems to access varied desktop environment and |
Please visit the below mentioned URL: Login with your SNU NetID and password. |
The 24X7 Study areas, with wired Internet connectivity are situated in:
|
.Impartus is a video-based learning platform that enables educators to capture, edit, and distribute content. It provides students the deeper understanding of their topics as they review classroom content at any time, from anywhere.
Impartus lecture capture solution is designed to help...
By providing a single location where students can...
By providing a single location where faculty can...
|