Vinay Muskan (talk | contribs) m |
Vinay Muskan (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | [[File:HPC.png|thumb|500x500px|'''High Performance Computing (HPC) cluster''', designed to facilitate the computing needs of research projects and complex computing simulations undertaken by various schools of the University. With '''30 Teraflops of Theoretical Peak''' Performance from a total of '''62 Computer Nodes''' some of other significant features that the Cluster includes are: | + | [[File:HPC.png|thumb|500x500px|'''High Performance Computing (HPC) cluster''', designed to facilitate the computing needs of research projects and complex computing simulations undertaken by various schools of the University. With '''30 Teraflops of Theoretical Peak''' Performance from a total of '''62 Computer Nodes''' some of other significant features that the Cluster includes are:. |
− | + | ||
+ | The Computing nodes include 2 iDataPlex Nodes having Nvidia K 10 Tesla GPGPU | ||
* 30 Nextscale Nodes with latest Intel Hashwell Processors. | * 30 Nextscale Nodes with latest Intel Hashwell Processors. | ||
* 8 High Frequency Nodes with 256 GB RAM. | * 8 High Frequency Nodes with 256 GB RAM. | ||
Line 9: | Line 10: | ||
* <span style="color: rgb(51, 102, 255);">[https://wiki.snu.edu.in/index.php/HPC HPC]</span> | * <span style="color: rgb(51, 102, 255);">[https://wiki.snu.edu.in/index.php/HPC HPC]</span> | ||
− | * [https://wiki.snu.edu.in/index.php/Magus02 Magus02] | + | |
− | + | * [https://wiki.snu.edu.in/index.php/Magus02 Magus02] | |
+ | * [https://wiki.snu.edu.in/index.php/Configuration_of_Wifi Configuration of Wifi] | ||
'''SDC''' | '''SDC''' |
Revision as of 09:50, 8 May 2023
Welcome to the Shiv Nadar University Wiki.
SDC
VDI
Dept of Electrical Engineering (EED)
Setup your NetID and create the new password