snu>Deepak |
Vinay Muskan (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:flexiskin-images-logo.png|left|frameless]] |
− | |||
Line 25: | Line 24: | ||
Download ppt for the presentation held on 06-08-2015 | Download ppt for the presentation held on 06-08-2015 | ||
− | * [[Media: | + | * [[index.php?title=Media:HPC Magus Introduction 06 08 2015.pdf|Download File]] |
Download ppt for the presentation held on 24-10-2019 | Download ppt for the presentation held on 24-10-2019 | ||
Line 32: | Line 31: | ||
===Linux Command Reference:=== | ===Linux Command Reference:=== | ||
− | * [[Media: | + | * [[index.php?title=Media:Linux Command Reference.pdf|Download File]] |
|- | |- | ||
| colspan="3"| | | colspan="3"| | ||
===LSF Command Reference:=== | ===LSF Command Reference:=== | ||
− | * [[Media: | + | * [[index.php?title=Media:LSF Commands Reference.pdf|Download File]] |
|- | |- |
Latest revision as of 05:08, 20 May 2024
High Performance Computing Cluster: - Magus
Introduction:Magus, is a 60-node, 992-core IBM HPC cluster, delivering a theoretical peak performance of ~30 TF.
Download ppt for the presentation held on 24-10-2019 Linux Command Reference: | ||
LSF Command Reference: | ||
Queues on Magus | ||
Softwares |
||